动态走势图

统计图表

选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024119 17 33 44 11 36 40 2 114:211114 : 3
    2024120 3 24 27 30 20 42 17 2213:32223 : 4
    2024121 22 13 45 27 5 46 7 3323:33333 : 4
    2024122 36 39 14 20 28 8 30 4433:34444 : 3
    2024123 1 38 7 3 31 19 23 55412:4552 : 5
    2024124 39 19 32 47 38 36 29 65:1521666 : 1
    2024125 32 6 14 3 34 1 12 71632:4772 : 5
    2024126 7 1 14 25 2 15 35 827411:582 : 5
    2024127 44 8 28 12 11 29 34 9383:32194 : 3
    2024128 9 15 26 44 32 33 1 1044:2132104 : 3
    2024129 10 24 14 41 23 33 38 115122:43113 : 4
    2024130 22 13 28 2 15 17 23 1262311:5121 : 6
    2024131 29 38 12 40 5 27 22 1374:2421134 : 3
    2024132 1 15 34 39 18 33 22 14813:332143 : 4
    2024133 44 3 18 24 33 43 4 15923:343153 : 4
    2024134 16 21 14 37 49 10 22 1610312:44162 : 5
    2024135 46 37 36 1 16 18 38 171143:315174 : 3
    2024136 48 26 11 30 9 23 28 181253:326184 : 3
    2024137 1 37 2 41 3 36 10 191363:337193 : 4
    2024138 22 30 21 20 14 23 18 20147141:5201 : 6
    2024139 23 8 25 18 11 41 45 2115822:41213 : 4
    2024140 1 5 26 18 35 03 14 2216932:42222 : 5
    2024001 45 9 46 44 23 42 22 23174:2413234 : 3
    2024002 31 47 13 23 8 18 16 2418152:44242 : 5
    2024003 33 1 19 28 41 35 11 25194:2615254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小11:149:1612:1313:1210:1514:118:17:15973所有号码