动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024119 17 33 44 11 36 40 2 114:211114 : 3
    2024120 3 24 27 30 20 42 17 224:222225 : 2
    2024121 22 13 45 27 5 46 7 331331:532 : 5
    2024122 36 39 14 20 28 8 30 4423:34144 : 3
    2024123 1 38 7 3 31 19 23 554:215254 : 3
    2024124 39 19 32 47 38 36 29 6613:36364 : 3
    2024125 32 6 14 3 34 1 12 7723:37473 : 4
    2024126 7 1 14 25 2 15 35 8833:38583 : 4
    2024127 44 8 28 12 11 29 34 9943:39694 : 3
    2024128 9 15 26 44 32 33 1 1010512:47103 : 4
    2024129 10 24 14 41 23 33 38 11114:2218114 : 3
    2024130 22 13 28 2 15 17 23 12121321:5121 : 6
    2024131 29 38 12 40 5 27 22 131323:331133 : 4
    2024132 1 15 34 39 18 33 22 141433:342143 : 4
    2024133 44 3 18 24 33 43 4 1515412:43153 : 4
    2024134 16 21 14 37 49 10 22 165:15214165 : 2
    2024135 46 37 36 1 16 18 38 171632:45172 : 5
    2024136 48 26 11 30 9 23 28 18273:316183 : 4
    2024137 1 37 2 41 3 36 10 19383:327194 : 3
    2024138 22 30 21 20 14 23 18 2044:2138204 : 3
    2024139 23 8 25 18 11 41 45 215122:49212 : 5
    2024140 1 5 26 18 35 03 14 2262311:5222 : 5
    2024001 45 9 46 44 23 42 22 237342:41232 : 5
    2024002 31 47 13 23 8 18 16 248452:42242 : 5
    2024003 33 1 19 28 41 35 11 25953:313254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地13:1212:1312:1316:99:168:1710:15:151063所有号码